How Funds are Spent
Program Area | Details |
---|---|
Classroom Parties | Classroom party expenses for K-8 |
Library | Subscriptions to seven electronic databases that contain full-text to newspapers, magazines and reference books; including Galenet, Facts on File, Encyclopedia Britannica Online, Grove Dictionary of Art Online, Grove Dictionary of Music & Musicians, Lexis/Nexis, Proquest Direct. Growing collection of PBS videos, CDs, miscellaneous videos. Ogres Awards costumes and supplies ~ Orientations from K-12 on how to use the library and research. Middle school books for Blackford campus library. Projectors to loan schoolwide. Pins and awards for students. |
Day Field Trips | Transportation and admission for students and chaperones to more than 20 day field trips for various K-12 classes including: Teddy Bear Factory, Tech Museum (grade 6), San Francisco Zoo, Happy Hallow, Montalvo (grade 3), Prush Farm, Deer Hollow Farm, Uesugi Farm (K), Coyote Point, Mission San Juan (grade 4), Egyptian Museum (grade 2), Hidden Villa (grade 2), Chabot Space, Seymour Science (K), The Exploratory, La Havana Cuba in San Jose (grade 8) Spanish, upper school Japanese and languages. |
Educational Contests | Registration fees, tournament expenses, reference resources for schoolwide contests including: Destination Imagination, California Math Competition, Quiz Bowl, National JCL, Mu Alpha Theta Registration, Stanford Society for JETS, Computer Science Competition and more |
Infirmary** | Additional first-aid kits, medical supplies |
Security** | Additional part-time security guard |
Performing Arts | Equipment and classroom supplies for: drama, music, dance, music concerts, vocal and instrumental, Conservatory productions, fall drama and spring musical productions, fall production, holiday concert, middle school performing arts & Harmonics spring musical, annual grade 5 production, Bucknall annual dance concert, grade 1-6 show, grade 2-3 show, grade 1 show, Grandparents' Day show, kindergarten show, picnic, Student-Directed Showcase Instruments: vibraphone, trumpet, saxophone, keyboard and more |
Awards & Medals | Printed awards and certificates, Harker fitness patches and pins for math, citizenship, effort |
Student Assemblies | Program expenses and three guest speakers |
Student Scholarships | Financial aid for six students |
Student Council | Meetings, handbooks |
Academic Counseling | Annual buddy pool party event, new student meetings in June/August |
Homecoming | Facility rental of stadium for football game, event expenses, spirit cheering supplies, decor, barbecue, onsite photographer |
Recreation | Board and card games, arts and craft supplies, video collections |
PE & Family Life Education | P.E. supplies and outside equipment, classes: Health and Drug Education, Sex Education, Family Life K-4/Maturation grade 5 |
Visual Arts | Classroom supplies and after-school program: sculpting tools, ceramics, carving, waxwork, clay, plastic bags, stone carving utensils, watercolor paints, ceramic paints, glass art pieces, pastel oils, brackets, brushes, wood. |
Technology Improvements** | Hardware: computers and peripherals (scanners, digital cameras, RAM upgrades) for teachers, students and computer labs Network Hardware/Peripherals: server upgrades, wireless and wired network upgrades and expansion Other Hardware: LCD projectors, digital cameras, laser and color printers Software & Licenses: software for teachers and labs, K-12 curriculum based software, Microsoft and Apple licenses and upgrades Technology Repairs and Maintenance: repair parts and services, printer consumables and maintenance, consumable items (CD-Rs, DVD-R's, backup tapes) |
Schoolwide Student Clubs | 29 student-run clubs with faculty advisors: Ambassadors, Amnesty International, Art, ASB, Biology, Computer Science, Future Business Leaders of America, Film, Game/Chess, HEART, Junior Classical League, JSA, Key Club, International, Newspaper, Science Olympiad, Spirit, Web Team, Speech & Debate, Robotics, National Honors Society, Anime, Students Against Drunk Driving, Junior Engineering Technical Society, Yearbook, Winged Post Newspaper, 102.3 Pulse Radio, Red Cross Club, K-8 Spirit Club. Tournaments and contest registration fees, transportation to local conferences, chapter memberships, various newspaper subscriptions, prizes for class competitions, software programs, spirit supplies, miscellaneous supplies. |
Robotics Club | Tournament registration fees, travel expenses, supplies. |
Debate Club | Partial travel and transportation expenses Debate resource texts, reference books, magazines, videos and copies 20 team tournament registrations including National Forensics League Inductees Annual subscription to Wall Street Journal & New York Times Archive photography Summer coaches seminar Assistant and tournament coaches End-of-year awards |
School Dances | DJ, security, photographer, prizes |
Mentoring Program | Strong Tests for junior students, orientation, meeting expenses for mentor parent volunteers and students |
College Counseling | Student Profile printing on professional paper, college tour expenses, hosted college representative visits, newspaper article reprints, NASSP national membership, Case Study Program, seven parent evening events including financial aid workshop for senior parents |
Graduation Ceremonies** | Mountain Winery facility rental, Josten's, Inc., graduation program printing, chairs, linen and table rentals, audio-visual equipment rental, photographer onsite |
Matriculation** | Villa Montalvo facility rental, Josten's, Inc., matriculation program printing, chairs, linen and table rentals, audio/visual equipment rental, photographer onsite |
Class Activities | Freshman orientation, sophomore ropes course, juniors sailing regatta, Community Service Day, Judiciary Committee Conferences, team building, outdoor education, Honor Code, group development for students and faculty chaperones, film and supplies |
Science Department | Classroom equipment - Saratoga: human torso model, telescope Bucknall: 6 Boreal cordless microscopes for grade 5, telescope |
Athletics | Fall, winter and spring sports for lower school, middle school, upper school including: volleyball, football, flag football, basketball, soccer, wrestling, golf, tennis, softball, baseball, swimming, track and field. Tournament registration and entry fees West Coast Athletics Referees needed at all games Facility rentals for games Uniforms and warmup suits Sports medical personnel, Bayshore Ambulance Equipment and supplies: wrestling tape, additional first-aid kits, basketballs, volleyballs, footballs, golf balls, tennis balls, baseballs, softballs, bottled water, sprockets, girls golf supplies |
Faculty Professional Development** | Travel expenses and registration fees for onsite and offsite training, seminars and conferences, professional organizational dues, memberships and subscriptions, seminars and conferences including California Association of Independent Schools Retreat (all teachers), National Education Computer Conference, National School Boards Association, National Science Teacher's Association, Computer-Using Educators Conference, NAIS Conference, California Elementary Education Association Conference |
Teacher Retreats** | |
** Funded in part by Annual Giving contributions |